The DK Swift Mini BMX race bike is an affordable entry-point into the BMX racing world. The bike is sized for riders approximately 4’0″ through 4’7″ and typically around ages 5 to 7. Being designed for smaller riders, the bike is based around a 6061 aluminum frame to keep the weight down and manageable. This bike is built to get the kiddos stoked on BMX and having fun!
| Frame | 6061 Aluminum |
|---|---|
| Rear Tire | Arisun XLR8 (20" x 1-1/8") |
| Standover | – |
| Bottom Bracket Height | – |
| Seattube Angle | 70° |
| Headtube Angle | 72° |
| Chainstay Length | 12.125" |
| Toptube Length | 17.25" |
| Weight | 16.3 lbs |
| Color | Purple |
| Brake Mounts | V-Brake Mounts |
| Brakes | Alloy Mini Linear V-Brake |
| Brake Lever | Alloy |
| Seat Clamp | Alloy |
| Seat Post | Combo, 22.2mm, Alloy |
| Seat | DK Mini 1-Piece Seat/Post Combo |
| Front Tire | Arisun XLR8 (20" x 1-1/8") |
| Fork | High-Tensile Steel, 1" Chromoly Steerer Tube, Tapered Legs |
| Rear Rim | Alloy (Singe Wall) (36H) |
| Front Rim | Alloy (Singe Wall) (36H) |
| Driver | 16T Freewheel |
| Rear Hub | Alloy, Unsealed (3/8" Chromoly Axle) |
| Front Hub | Alloy, Unsealed (3/8" Chromoly Axle) |
| Chain | KMC (1/8") |
| Sprocket | 5-bolt Chainring, Alloy (42T) |
| Pedals | Junior PC Platform |
| Bottom Bracket | European, Unsealed, Square Tapered Spindle |
| Cranks | Forged Alloy 3-Piece (140mm Length) |
| Grips | Duo Brand Mini |
| Bars | High-Tensile Steel (3" Rise) |
| Stem | Alloy, Front Load (30mm Reach) |
| Headset | 1" Threadless Press-in |
| Sizing Guideline | 4'0" – 4'7" |

















Reviews
There are no reviews yet.